Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 2–12 | 15 | 0 |
| 2 | 0 | 3 | 2–12 | 15 | 0 |
| 3 | 0 | 3 | 2–12 | 15 | 0 |
| 4 | 0 | 3 | 2–12 | 15 | 0 |
| 5 | 0 | 3 | 2–12 | 15 | 0 |
Effects
Grades 1
- 31 to 60 Earth steal
- -100 MPDuration 2
Grades 2
- 36 to 65 Earth steal
- -100 MPDuration 2
Grades 3
- 41 to 70 Earth steal
- -100 MPDuration 2
Grades 4
- 46 to 75 Earth steal
- -100 MPDuration 2
Grades 5
- 51 to 80 Earth steal
- -100 MPDuration 2