| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|
| 1 | 1 | 1 | 0–63 | 0 | 0 |
| 2 | 1 | 1 | 0–63 | 0 | 0 |
| 3 | 1 | 1 | 0–63 | 0 | 0 |
| 4 | 1 | 1 | 0–63 | 0 | 0 |
| 5 | 1 | 1 | 0–63 | 0 | 0 |
| 6 | 1 | 1 | 0–63 | 0 | 0 |
| 7 | 1 | 1 | 0–63 | 0 | 0 |
| 8 | 1 | 1 | 0–63 | 0 | 0 |
| 9 | 1 | 1 | 0–63 | 0 | 0 |
| 10 | 1 | 1 | 0–63 | 0 | 0 |
| 11 | 1 | 1 | 0–63 | 0 | 0 |
| 12 | 1 | 1 | 0–63 | 0 | 0 |
| 13 | 1 | 1 | 0–63 | 0 | 0 |
| 14 | 1 | 1 | 0–63 | 0 | 0 |
| 15 | 1 | 1 | 0–63 | 0 | 0 |
| 16 | 1 | 1 | 0–63 | 0 | 0 |
| 17 | 1 | 1 | 0–63 | 0 | 0 |
| 18 | 1 | 1 | 0–63 | 0 | 0 |
| 19 | 1 | 1 | 0–63 | 0 | 0 |
| 20 | 1 | 1 | 0–63 | 0 | 0 |
| 21 | 1 | 1 | 0–63 | 0 | 0 |
| 22 | 1 | 1 | 0–63 | 0 | 0 |
| 23 | 1 | 1 | 0–63 | 0 | 0 |
| 24 | 1 | 1 | 0–63 | 0 | 0 |
| 25 | 1 | 1 | 0–63 | 0 | 0 |
Effects
- 31378
- 31378
- 31378
- 31378
- 31378
- 31378
- 31378
- 31378
- 31378
- 31378
- 31378
- 31378
- Kills the target and replaces it with the summons: 8070
- Kills the target and replaces it with the summons: 8072
- Kills the target and replaces it with the summons: 8074
- Kills the target and replaces it with the summons: 8076
- Kills the target and replaces it with the summons: 8071
- Kills the target and replaces it with the summons: 8073
- Kills the target and replaces it with the summons: 8075
- Kills the target and replaces it with the summons: 8077
- Kills the target and replaces it with the summons: 8079
- Kills the target and replaces it with the summons: 8078
- Kills the target and replaces it with the summons: 8080
- Kills the target and replaces it with the summons: 8081