Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 6 | 1–1 | 15 | 2 |
| 2 | 1 | 6 | 1–1 | 15 | 2 |
| 3 | 1 | 6 | 1–1 | 15 | 2 |
| 4 | 1 | 6 | 1–1 | 15 | 2 |
| 5 | 1 | 6 | 1–1 | 15 | 2 |
Effects
Grades 1
- 31 to 40 Air damage
- -2 APDuration 1
Grades 2
- 31 to 40 Air damage
- -2 APDuration 1
Grades 3
- 31 to 40 Air damage
- -2 APDuration 1
Grades 4
- 31 to 40 Air damage
- -2 APDuration 1
Grades 5
- 31 to 40 Air damage
- -2 APDuration 1