Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 1–1 | 15 | 2 |
| 2 | 1 | 3 | 1–1 | 15 | 2 |
| 3 | 1 | 3 | 1–1 | 15 | 2 |
| 4 | 1 | 3 | 1–1 | 15 | 2 |
| 5 | 1 | 3 | 1–1 | 15 | 2 |
| 6 | 1 | 3 | 1–1 | 15 | 2 |
Effects
Grades 1
- 9 to 10 Earth damage
- 9 to 10 Water damage
- 9 to 10 Fire damage
- 9 to 10 Air damage
Grades 2
- 33 to 39 Earth damage
Grades 3
- 33 to 39 Water damage
Grades 4
- 33 to 39 Fire damage
Grades 5
- 33 to 39 Air damage
Grades 6
- 33 to 39 Neutral damage