Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0–0 | 0 | 1 |
| 2 | 1 | 1 | 0–0 | 0 | 1 |
| 3 | 1 | 1 | 0–0 | 0 | 1 |
| 4 | 1 | 1 | 0–0 | 0 | 1 |
| 5 | 1 | 1 | 0–0 | 0 | 1 |
| 6 | 1 | 1 | 0–0 | 0 | 1 |
| 7 | 1 | 1 | 0–0 | 0 | 1 |
Effects
Grades 1
- Teleports to the targeted cell
- Summons 6351
- Summons 6352
- Summons 6353
- Summons 6354
- Summons 6355
- Summons 6350
Grades 2
- Summons 6350
Grades 3
- Summons 6351
Grades 4
- Summons 6352
Grades 5
- Summons 6353
Grades 6
- Summons 6354
Grades 7
- Summons 6355