Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 0–0 | 20 | 0 |
| 2 | 0 | 4 | 0–0 | 20 | 0 |
| 3 | 0 | 4 | 0–0 | 20 | 0 |
| 4 | 0 | 4 | 0–0 | 20 | 0 |
| 5 | 0 | 4 | 0–0 | 20 | 0 |
Effects
Grades 1
- 4 APDuration 3
- 11 to 15 Water damage
Grades 2
- 4 APDuration 3
- 11 to 15 Fire damage
Grades 3
- 4 APDuration 3
- 11 to 15 Neutral damage
Grades 4
- 4 APDuration 3
- 11 to 15 Earth damage
Grades 5
- 4 APDuration 3
- 11 to 15 Air damage