Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0–63 | 0 | 0 |
| 2 | 0 | 1 | 0–63 | 0 | 0 |
| 3 | 0 | 1 | 0–63 | 0 | 0 |
| 4 | 0 | 1 | 0–63 | 0 | 0 |
| 5 | 0 | 1 | 0–63 | 0 | 0 |
Effects
Grades 1
- 6490
Grades 2
- 6490
- 6490
- 6490
- Damage: 300% of initial damage suffered
Grades 4
- 3 RangeDuration 1
- 50 DodgeDuration 1
- 50% CriticalDuration 1
Grades 5
- Damage: 100% of initial damage suffered