Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 1–1 | 5 | 0 |
| 2 | 0 | 3 | 1–1 | 5 | 0 |
| 3 | 0 | 3 | 1–1 | 5 | 0 |
| 4 | 0 | 3 | 1–1 | 5 | 0 |
| 5 | 0 | 3 | 1–1 | 5 | 0 |
Effects
Grades 1
- Steals 1 APDuration 4
- -1 RangeDuration 4
Grades 2
- Steals 1 APDuration 4
- -1 RangeDuration 4
Grades 3
- Steals 1 APDuration 4
- -1 RangeDuration 4
Grades 4
- Steals 1 APDuration 4
- -1 RangeDuration 4
Grades 5
- Steals 1 APDuration 4
- -1 RangeDuration 4