Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0–0 | 0 | 0 |
| 2 | 1 | 1 | 0–0 | 0 | 0 |
| 3 | 1 | 1 | 0–0 | 0 | 0 |
| 4 | 1 | 1 | 0–0 | 0 | 0 |
| 5 | 1 | 1 | 0–0 | 0 | 0 |
| 6 | 1 | 1 | 0–0 | 0 | 0 |
| 7 | 1 | 1 | 0–0 | 0 | 0 |
| 8 | 1 | 1 | 0–0 | 0 | 0 |
| 9 | 1 | 1 | 0–0 | 0 | 0 |
Effects
Grades 1
- 32476
- 32476
- Kills the target
Grades 2
- 32476
Grades 3
- 32476
Grades 4
- 32476
Grades 5
- 32476
Grades 8
- 30 PowerDuration 2
Grades 9
- 40 PowerDuration 2