Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 2–10 | 15 | 1 |
| 2 | 0 | 3 | 2–10 | 15 | 1 |
| 3 | 0 | 3 | 2–10 | 15 | 1 |
| 4 | 0 | 3 | 2–10 | 15 | 1 |
| 5 | 0 | 3 | 2–10 | 15 | 1 |
Effects
Grades 1
- -1 to -2 APDuration 1
- 51 to 80 Air damage
Grades 2
- -1 to -2 APDuration 1
- 51 to 80 Air damage
Grades 3
- -1 to -2 APDuration 1
- 51 to 80 Air damage
Grades 4
- -1 to -2 APDuration 1
- 51 to 80 Air damage
Grades 5
- -1 to -2 APDuration 1
- 51 to 80 Air damage