Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 70 | 4 | 6–8 | 5 | 0 |
| 2 | 70 | 4 | 6–8 | 5 | 0 |
| 3 | 70 | 4 | 6–8 | 5 | 0 |
| 4 | 70 | 4 | 6–8 | 5 | 0 |
| 5 | 70 | 4 | 6–8 | 5 | 0 |
| 6 | 170 | 4 | 6–8 | 5 | 0 |
Effects
Grades 1
- 14 to 16 Air steal
Grades 2
- 16 to 18 Air steal
Grades 3
- 18 to 20 Air steal
Grades 4
- 20 to 22 Air steal
Grades 5
- 22 to 24 Air steal
Grades 6
- 27 to 29 Air steal