Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 1–2 | 5 | 0 |
| 2 | 0 | 3 | 1–2 | 5 | 0 |
| 3 | 0 | 3 | 1–2 | 5 | 0 |
| 4 | 0 | 3 | 1–2 | 5 | 0 |
| 5 | 0 | 3 | 1–2 | 5 | 0 |
Effects
Grades 1
- -20 DodgeDuration 1
- 26 to 30 Water damage
Grades 2
- -22 DodgeDuration 1
- 26 to 30 Water damage
Grades 3
- -24 DodgeDuration 1
- 26 to 30 Water damage
Grades 4
- -26 DodgeDuration 1
- 26 to 30 Water damage
Grades 5
- -28 DodgeDuration 1
- 26 to 30 Water damage