Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0–0 | 0 | 0 |
| 2 | 0 | 0 | 0–0 | 0 | 0 |
| 3 | 0 | 0 | 0–0 | 0 | 0 |
| 4 | 0 | 0 | 0–0 | 0 | 0 |
| 5 | 0 | 0 | 0–0 | 0 | 0 |
| 6 | 0 | 0 | 0–0 | 0 | 0 |
Effects
Grades 1
- 6361
Grades 2
- 6361
Grades 3
- 101 to 150 Water damage
- 6356
Grades 4
- 6361
Grades 5
- 6361
Grades 6
- 101 to 150 Water damage
- 6356