In A Daze
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 180 | 25,000 | 10 | -1 |
| 2 | 180 | 25,000 | 10 | -1 |
| 3 | 180 | 25,000 | 10 | -1 |
| 4 | 180 | 25,000 | 10 | -1 |
| 5 | 180 | 25,000 | 10 | -1 |
Drops
| Items | Rate |
|---|---|
| Carter the Pillager | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 180 | 25,000 | 10 | -1 |
| 2 | 180 | 25,000 | 10 | -1 |
| 3 | 180 | 25,000 | 10 | -1 |
| 4 | 180 | 25,000 | 10 | -1 |
| 5 | 180 | 25,000 | 10 | -1 |
| Items | Rate |
|---|---|
| 100% |