Life Frenzy
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 142 | 3,100 | 10 | 8 |
| 2 | 146 | 3,300 | 10 | 8 |
| 3 | 150 | 3,400 | 10 | 8 |
| 4 | 154 | 3,600 | 10 | 8 |
| 5 | 158 | 3,700 | 10 | 8 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Cheeken Cloaca | 22% |
| Fresh Meat | 22% |
| Army of Cheeken Ticks | 12% |
| Cheeken Plait | 3.72% |
| Barrel of Frying Oil | 1% |