Evil Peck
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 32 | 310 | 7 | 10 |
| 2 | 34 | 340 | 7 | 10 |
| 3 | 36 | 370 | 7 | 10 |
| 4 | 38 | 410 | 7 | 10 |
| 5 | 40 | 440 | 7 | 10 |
| 6 | 200 | 1,100 | 12 | 10 |
Drops
| Items | Rate |
|---|---|
| Pumpkwin Head | 100% |
| Contaminated Creature Sample | 100% |
| Pollenectar | 100% |
| Evil Tofu Wing | 51% |
| Mineral Meat | 51% |
| Evil Tofu Feather | 8.44% |
| Bag of Magical Cure | 1% |