Bite
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 1 | 9 | 6 | 7 |
| 2 | 1 | 15 | 6 | 7 |
| 3 | 1 | 22 | 6 | 7 |
| 4 | 1 | 27 | 6 | 7 |
| 5 | 1 | 33 | 6 | 7 |
| 6 | 1 | 33 | 6 | 7 |
Drops
| Items | Rate |
|---|---|
| Mouse Hair | 100% |
| Bag of Magical Cure | 2% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 1 | 9 | 6 | 7 |
| 2 | 1 | 15 | 6 | 7 |
| 3 | 1 | 22 | 6 | 7 |
| 4 | 1 | 27 | 6 | 7 |
| 5 | 1 | 33 | 6 | 7 |
| 6 | 1 | 33 | 6 | 7 |
| Items | Rate |
|---|---|
| 100% | |
| 2% |