Disruption
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 20 | 130 | 10 | 6 |
| 2 | 22 | 150 | 10 | 6 |
| 3 | 24 | 170 | 10 | 6 |
| 4 | 26 | 200 | 10 | 6 |
| 5 | 28 | 220 | 10 | 6 |
Drops
| Items | Rate |
|---|---|
| Flib's Cursed Little Box | 100% |
| Ol' John's Troma | 12% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 20 | 130 | 10 | 6 |
| 2 | 22 | 150 | 10 | 6 |
| 3 | 24 | 170 | 10 | 6 |
| 4 | 26 | 200 | 10 | 6 |
| 5 | 28 | 220 | 10 | 6 |
| Items | Rate |
|---|---|
| 100% | |
| 12% |