Suckings
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 140 | 7,700 | 12 | 6 |
| 2 | 140 | 7,700 | 12 | 6 |
| 3 | 140 | 7,700 | 12 | 6 |
| 4 | 140 | 7,700 | 12 | 6 |
| 5 | 140 | 7,700 | 12 | 6 |
Drops
| Items | Rate |
|---|---|
| Grass Snake Venom | 55% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 140 | 7,700 | 12 | 6 |
| 2 | 140 | 7,700 | 12 | 6 |
| 3 | 140 | 7,700 | 12 | 6 |
| 4 | 140 | 7,700 | 12 | 6 |
| 5 | 140 | 7,700 | 12 | 6 |
| Items | Rate |
|---|---|
| 55% |