Sporification
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 62 | 740 | 7 | 3 |
| 2 | 64 | 770 | 7 | 3 |
| 3 | 66 | 810 | 7 | 3 |
| 4 | 68 | 860 | 7 | 3 |
| 5 | 70 | 900 | 7 | 3 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Rancid Meat | 43% |
| Mushroom | 43% |
| Crooked Fibre | 7.24% |
| Standard Champo | 6% |
| Barrel of Tasty Juice | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 62 | 740 | 7 | 3 |
| 2 | 64 | 770 | 7 | 3 |
| 3 | 66 | 810 | 7 | 3 |
| 4 | 68 | 860 | 7 | 3 |
| 5 | 70 | 900 | 7 | 3 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 43% | |
| 43% | |
| 7.24% | |
| 6% | |
| 1% |