Revitalising Seed
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 136 | 3,800 | 7 | -1 |
| 2 | 137 | 3,900 | 7 | -1 |
| 3 | 138 | 3,900 | 7 | -1 |
| 4 | 139 | 3,900 | 7 | -1 |
| 5 | 140 | 4,000 | 7 | -1 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Macerated Meat | 27% |
| Healing Branch Leaf | 27% |
| Healing Branch Eye | 4.44% |
| Bag of Resin | 1% |