Growing Threat
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 5,500 | 12 | 5 |
| 2 | 203 | 5,600 | 12 | 5 |
| 3 | 206 | 5,800 | 12 | 5 |
| 4 | 209 | 5,900 | 12 | 5 |
| 5 | 212 | 6,000 | 12 | 5 |
| 6 | 212 | 6,000 | 12 | 5 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Soul of a Possessed | 100% |
| Waey | 100% |
| Sign of the Possessed | 15% |
| Kraradia Spaulder | 12% |
| Tasty Meat | 12% |
| Blood of the Possessed | 6% |
| Demonic Appendix | 2% |
| Bag of Salt | 1% |