Dopplesque Martelo
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 20 | 200 | 6 | 3 |
| 2 | 40 | 350 | 6 | 3 |
| 3 | 60 | 500 | 7 | 4 |
| 4 | 80 | 650 | 7 | 4 |
| 5 | 100 | 950 | 9 | 4 |
| 6 | 120 | 1,200 | 9 | 5 |
| 7 | 140 | 1,400 | 10 | 5 |
| 8 | 160 | 1,700 | 10 | 5 |
| 9 | 180 | 2,000 | 10 | 5 |
| 10 | 200 | 2,400 | 12 | 5 |
| 11 | 220 | 3,200 | 12 | 6 |
Spells
- Dopplesque Shove Off
- Dopplesque Coward Mask
- Dopplesque Picada
- Dopplesque Bling
- Dopplesque Torturuga
- Dopplesque Classic Mask
- Dopplesque Retention
- Dopplesque Psychopath Mask
- Dopplesque Furia
- Dopplesque Distance
- Dopplesque Plastron
- Dopplesque Ardour
- Dopplesque Stampede
- Dopplesque Capering
- Dopplesque Decoy
- Dopplesque Trance
- Dopplesque Apathy
- Dopplesque Boliche