Push Away
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 127 | 2,600 | 10 | 4 |
| 2 | 130 | 2,700 | 10 | 4 |
| 3 | 133 | 2,800 | 10 | 4 |
| 4 | 136 | 2,900 | 10 | 4 |
| 5 | 139 | 3,000 | 10 | 4 |
Drops
| Items | Rate |
|---|---|
| Rotaflor Belladonna | 100% |
| Pollenectar | 100% |
| Waey | 100% |
| Macerated Meat | 27% |
| Rotaflor Carpel | 27% |
| Rotaflor Bark | 4.48% |
| Bag of Onions | 1% |