Koalak Curse
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 108 | 4,000 | 9 | 3 |
| 2 | 111 | 4,200 | 9 | 3 |
| 3 | 114 | 4,400 | 9 | 3 |
| 4 | 117 | 4,600 | 9 | 3 |
| 5 | 120 | 4,800 | 9 | 3 |
| 6 | 120 | 4,800 | 9 | 3 |
Drops
| Items | Rate |
|---|---|
| Adventurer Skull | 63% |
| Bloody Meat | 63% |
| Kaliptus Leaf | 31% |
| Kaliptus Flower | 31% |
| Reapalak Fabric | 5.24% |
| Bag of Babbage | 2% |