Summoning of Plump Wyrmling
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 172 | 4,300 | 10 | 5 |
| 2 | 172 | 4,300 | 10 | 5 |
| 3 | 172 | 4,300 | 10 | 5 |
| 4 | 172 | 4,300 | 10 | 5 |
| 5 | 172 | 4,300 | 10 | 5 |
Drops
| Items | Rate |
|---|---|
| Snotleek's Curse | 100% |
| Blue Balloon | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 172 | 4,300 | 10 | 5 |
| 2 | 172 | 4,300 | 10 | 5 |
| 3 | 172 | 4,300 | 10 | 5 |
| 4 | 172 | 4,300 | 10 | 5 |
| 5 | 172 | 4,300 | 10 | 5 |
| Items | Rate |
|---|---|
| 100% | |
| 100% |