Sudden Flight
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 114 | 2,200 | 10 | 5 |
| 2 | 118 | 2,300 | 10 | 5 |
| 3 | 122 | 2,500 | 10 | 5 |
| 4 | 126 | 2,600 | 10 | 5 |
| 5 | 130 | 2,700 | 10 | 5 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Morsel of Strich | 100% |
| Stretch Leg | 29% |
| Marbled Meat | 29% |
| Stretch Wing | 4.84% |
| Bag of Babbage | 1% |