Vuelo Brutal
Grados
| Grados | Nivel | PV | PA | PM |
|---|---|---|---|---|
| 1 | 114 | 2200 | 10 | 5 |
| 2 | 118 | 2300 | 10 | 5 |
| 3 | 122 | 2500 | 10 | 5 |
| 4 | 126 | 2600 | 10 | 5 |
| 5 | 130 | 2700 | 10 | 5 |
Botín
| Objetos | Tasa |
|---|---|
| Polenéctar | 100 % |
| Protesuero | 100 % |
| Trozo de pestruz | 100 % |
| Pata de grullestruz | 29 % |
| Carne marmoleada | 29 % |
| Alita de grullestruz | 4,84 % |
| Bolsita de hojas de enchalada | 1 % |