Snap'n'stab
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 172 | 3,000 | 8 | 9 |
| 2 | 174 | 3,100 | 8 | 9 |
| 3 | 176 | 3,100 | 8 | 9 |
| 4 | 178 | 3,200 | 8 | 9 |
| 5 | 180 | 3,200 | 8 | 9 |
Drops
| Items | Rate |
|---|---|
| Spoiled Meat | 17% |
| Gold Chocolate Kama | 12% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 172 | 3,000 | 8 | 9 |
| 2 | 174 | 3,100 | 8 | 9 |
| 3 | 176 | 3,100 | 8 | 9 |
| 4 | 178 | 3,200 | 8 | 9 |
| 5 | 180 | 3,200 | 8 | 9 |
| Items | Rate |
|---|---|
| 17% | |
| 12% |