Ferocious Glow
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 5,800 | 16 | 6 | 18 | 21 | 31 | -13 | -8 |
Drops
| Items | Rate |
|---|---|
| Scarlet Memory | 100% |
| Memory of a Blood Warrior | 25% |
| Anomaly Fragment | Unknown |
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 5,800 | 16 | 6 | 18 | 21 | 31 | -13 | -8 |
| Items | Rate |
|---|---|
| 100% | |
| 25% | |
| Unknown |