Poisoned Petal
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 5,800 | 12 | 5 | 8 | -15 | 100 | 26 | -13 |
| 2 | 203 | 5,900 | 12 | 5 | 8 | -15 | 100 | 26 | -13 |
| 3 | 206 | 6,000 | 12 | 5 | 8 | -15 | 100 | 26 | -13 |
| 4 | 209 | 6,200 | 12 | 5 | 8 | -15 | 100 | 26 | -13 |
| 5 | 212 | 6,300 | 12 | 5 | 8 | -15 | 100 | 26 | -13 |
Drops
| Items | Rate |
|---|---|
| Demonic Rose Petal | 60% |
| Demonic Rose Saliva | 10% |
| Bag of Onions | 1% |
| Anomaly Fragment | Unknown |