Stunning Leap
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 1,000 | 9 | 4 | 2 | 1 | 0 | -28 | 2 |
| 2 | 84 | 1,100 | 9 | 4 | 4 | 2 | 0 | -26 | 4 |
| 3 | 86 | 1,100 | 9 | 4 | 6 | 3 | 0 | -24 | 6 |
| 4 | 88 | 1,200 | 9 | 4 | 8 | 4 | 0 | -22 | 8 |
| 5 | 90 | 1,200 | 9 | 4 | 10 | 5 | 0 | -20 | 10 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Stale Meat | 39% |
| Jumparak Eye | 38% |
| Arak-hai Gland | 6.4% |
| Bag of Temporal Powder | 1% |
| Anomaly Fragment | Unknown |
| Spynner Ring | Unknown |
| Silky Boots | Unknown |
| Nephilady Hat | Unknown |