Noroi
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 11,000 | 10 | 6 | 29 | 25 | 22 | 5 | 0 |
| 2 | 164 | 11,000 | 10 | 6 | 29 | 25 | 22 | 5 | 0 |
| 3 | 166 | 11,000 | 10 | 6 | 29 | 25 | 22 | 5 | 0 |
| 4 | 168 | 12,000 | 10 | 6 | 29 | 25 | 22 | 5 | 0 |
| 5 | 170 | 12,000 | 10 | 6 | 29 | 25 | 22 | 5 | 0 |
| 6 | 170 | 12,000 | 10 | 6 | 29 | 25 | 22 | 5 | 0 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Lean Meat | 39% |
| Kaokurimono | 39% |
| Rockai | 3.24% |
| Bag of Resin | 2% |
| Fortunawa Cookie | 1.5% |
| Anomaly Fragment | Unknown |