Epic Flail
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 1,600 | 10 | 14 | 21 | 23 | 18 | 32 | 22 |
| 2 | 130 | 1,600 | 10 | 14 | 21 | 23 | 18 | 32 | 22 |
| 3 | 130 | 1,600 | 10 | 14 | 21 | 23 | 18 | 32 | 22 |
| 4 | 130 | 1,600 | 10 | 14 | 21 | 23 | 18 | 32 | 22 |
| 5 | 130 | 1,600 | 10 | 14 | 21 | 23 | 18 | 32 | 22 |
Drops
| Items | Rate |
|---|---|
| Leprechaun Curse | 100% |
| Pandakwak | 60% |
| Clover Fairywork | 60% |
| Pandneken | 60% |
| Pandazahi | 29% |
| Panduff | 29% |
| Anomaly Fragment | Unknown |