Epic Flail
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 160 | 2,300 | 12 | 16 | 21 | 23 | 18 | 32 | 22 |
| 2 | 160 | 2,300 | 12 | 16 | 21 | 23 | 18 | 32 | 22 |
| 3 | 160 | 2,300 | 12 | 16 | 21 | 23 | 18 | 32 | 22 |
| 4 | 160 | 2,300 | 12 | 16 | 21 | 23 | 18 | 32 | 22 |
| 5 | 160 | 2,300 | 12 | 16 | 21 | 23 | 18 | 32 | 22 |
Drops
| Items | Rate |
|---|---|
| Leprechaun Curse | 100% |
| Gnole de Grobe | 60% |
| Clover Fairywork | 60% |
| Swipolifis | 12% |
| Anomaly Fragment | Unknown |