Stealth Movement
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 6,000 | 12 | 3 | 31 | 11 | 6 | 16 | -9 |
| 2 | 203 | 6,200 | 12 | 3 | 32 | 12 | 7 | 17 | -8 |
| 3 | 206 | 6,300 | 12 | 3 | 33 | 13 | 8 | 18 | -7 |
| 4 | 209 | 6,500 | 12 | 3 | 34 | 14 | 9 | 19 | -6 |
| 5 | 212 | 6,600 | 12 | 3 | 35 | 15 | 10 | 20 | -5 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Tasty Meat | 12% |
| Pipistracker Nose | 12% |
| Ghoul Sacrifice | 3.6% |
| Red Ghoulobule | 2% |
| Bag of Eternal Ashes | 1% |
| Anomaly Fragment | Unknown |
| Goulring | Unknown |
| Goulboots | Unknown |
| Goulshield | Unknown |