High Gnoll
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 90 | 6 | 3 | 11 | -9 | 6 | -9 | 1 |
| 2 | 17 | 99 | 6 | 3 | 12 | -8 | 7 | -8 | 2 |
| 3 | 18 | 110 | 6 | 3 | 13 | -7 | 8 | -7 | 3 |
| 4 | 19 | 120 | 6 | 3 | 14 | -6 | 9 | -6 | 4 |
| 5 | 20 | 130 | 6 | 3 | 15 | -5 | 10 | -5 | 5 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Poppy Seed | 55% |
| Rotten Meat | 55% |
| Worm-Ridden Wood | 9.2% |
| Bag of Resin | 1% |
| Anomaly Fragment | Unknown |