Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 1–1 | 5 | 3 |
| 2 | 1 | 3 | 1–1 | 5 | 3 |
| 3 | 1 | 3 | 1–1 | 5 | 3 |
| 4 | 1 | 3 | 1–1 | 5 | 3 |
| 5 | 1 | 3 | 1–1 | 5 | 3 |
| 6 | 101 | 3 | 1–1 | 5 | 3 |
Effects
Grades 1
- 13 to 17 Air damage
- 8086
Grades 2
- 15 to 19 Air damage
- 8086
Grades 3
- 17 to 21 Air damage
- 8086
Grades 4
- 19 to 23 Air damage
- 8086
Grades 5
- 21 to 25 Air damage
- 8086
Grades 6
- 25 to 29 Air damage
- 8086