Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 2–5 | 0 | 1 |
| 2 | 0 | 2 | 2–5 | 0 | 1 |
| 3 | 0 | 2 | 2–5 | 0 | 1 |
| 4 | 0 | 2 | 2–5 | 0 | 1 |
| 5 | 0 | 2 | 2–5 | 0 | 1 |
Effects
Grades 1
- 5 to 6 Fire steal
Grades 2
- 5 to 6 Water steal
Grades 3
- 5 to 6 Earth steal
Grades 4
- 5 to 6 Air steal
Grades 5
- 5 to 6 Neutral steal