Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 2–6 | 0 | 0 |
| 2 | 1 | 2 | 2–7 | 0 | 0 |
| 3 | 1 | 3 | 2–8 | 0 | 0 |
| 4 | 1 | 4 | 2–9 | 0 | 0 |
| 5 | 1 | 4 | 2–10 | 0 | 0 |
| 6 | 1 | 5 | 2–11 | 0 | 0 |
Effects
Grades 1
- Teleports to the targeted cell
- 15922
Grades 2
- Teleports to the targeted cell
- 15922
Grades 3
- Teleports to the targeted cell
- 15922
Grades 4
- Teleports to the targeted cell
- 15922
Grades 5
- Teleports to the targeted cell
- 15922
Grades 6
- Teleports to the targeted cell
- 15922