Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 3–3 | 5 | 0 |
| 2 | 0 | 4 | 3–3 | 5 | 0 |
| 3 | 0 | 4 | 3–3 | 5 | 0 |
| 4 | 0 | 4 | 3–3 | 5 | 0 |
| 5 | 0 | 4 | 3–3 | 5 | 0 |
Effects
Grades 1
- -3 MPDuration 1
- 31 to 50 Earth steal
Grades 2
- -3 MPDuration 1
- 31 to 50 Earth steal
Grades 3
- -3 MPDuration 1
- 31 to 50 Earth steal
Grades 4
- -3 MPDuration 1
- 31 to 50 Earth steal
Grades 5
- -3 MPDuration 1
- 31 to 50 Earth steal