Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0–0 | 0 | 0 |
| 2 | 0 | 0 | 0–0 | 0 | 0 |
| 3 | 0 | 0 | 0–0 | 0 | 0 |
| 4 | 0 | 0 | 0–0 | 0 | 0 |
| 5 | 0 | 0 | 0–0 | 0 | 0 |
| 6 | 0 | 0 | 0–0 | 0 | 0 |
Effects
Grades 6
- Air damage: 50% of the target's <sprite name="PV"> HP
- Water damage: 50% of the target's <sprite name="PV"> HP
- Fire damage: 50% of the target's <sprite name="PV"> HP
- Neutral damage: 50% of the target's <sprite name="PV"> HP
- Earth damage: 50% of the target's <sprite name="PV"> HP