Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0–63 | 0 | 0 |
| 2 | 1 | 1 | 0–63 | 0 | 0 |
| 3 | 1 | 1 | 0–63 | 0 | 0 |
| 4 | 1 | 1 | 0–63 | 0 | 0 |
| 5 | 1 | 1 | 0–63 | 0 | 0 |
Effects
Grades 1
- 10352
- 10352
- 10352
Grades 2
- Damage: 150% of initial damage suffered
Grades 3
- 10352
Grades 4
- Kills the target
Grades 5
- 10704