Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0–63 | 0 | 0 |
| 2 | 0 | 1 | 0–63 | 0 | 0 |
| 3 | 0 | 1 | 0–63 | 0 | 0 |
| 4 | 0 | 1 | 0–63 | 0 | 0 |
| 5 | 0 | 1 | 0–63 | 0 | 0 |
Effects
Grades 1
- 6009
Grades 2
- 6009
- 6009
- 6009
- Damage: 100% of initial damage suffered
Grades 4
- -2% ResistanceDuration -1
Grades 5
- 3 RangeDuration 1
- 50 DodgeDuration 1
- 3 MPDuration 1