Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 1–1 | 5 | 1 |
| 2 | 0 | 3 | 1–1 | 5 | 1 |
| 3 | 0 | 3 | 1–1 | 5 | 1 |
| 4 | 0 | 3 | 1–1 | 5 | 1 |
| 5 | 0 | 3 | 1–1 | 5 | 1 |
Effects
Grades 1
- -400 AgilityDuration 2
Grades 2
- -420 AgilityDuration 2
Grades 3
- -440 AgilityDuration 2
Grades 4
- -460 AgilityDuration 2
Grades 5
- -480 AgilityDuration 2