Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0–63 | 0 | 0 |
| 2 | 1 | 1 | 0–63 | 0 | 0 |
| 3 | 1 | 1 | 0–63 | 0 | 0 |
| 4 | 1 | 1 | 0–63 | 0 | 0 |
| 5 | 1 | 1 | 0–63 | 0 | 0 |
| 6 | 1 | 1 | 0–63 | 0 | 0 |
Effects
Grades 1
- 21232
Grades 2
- 21232
- 21232
- 21232
- 21232
Grades 4
- 64 to 74 Water damage
- 10% ErosionDuration 1
Grades 5
- Symmetric teleportation
Grades 6
- Teleports or switches places
- -100 MPDuration 1