Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0–0 | 0 | 0 |
| 2 | 1 | 1 | 0–0 | 0 | 0 |
| 3 | 1 | 1 | 0–0 | 0 | 0 |
| 4 | 1 | 1 | 0–0 | 0 | 0 |
| 5 | 1 | 1 | 0–0 | 0 | 0 |
Effects
Grades 1
- 28% ResistanceDuration -1
Grades 2
- Increases final healing applied by 40%Duration -1
Grades 3
- 50% Melee DamageDuration -1
Grades 4
- 200 Power (spells)Duration -1
Grades 5
- 50% Ranged DamageDuration -1