Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0–63 | 0 | 0 |
| 2 | 1 | 1 | 0–63 | 0 | 0 |
| 3 | 1 | 1 | 0–63 | 0 | 0 |
| 4 | 1 | 1 | 0–63 | 0 | 0 |
| 5 | 1 | 1 | 0–63 | 0 | 0 |
Effects
Grades 1
- 16739
- 16739
Grades 2
- 4 MPDuration 2
- 20% Melee DamageDuration 2
- 17055
- 28795
Grades 3
- 4 MPDuration 2
- 20% Melee DamageDuration 2
- 17055
Grades 4
- 16739
- 16739
Grades 5
- 16739