Coral Pincer
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 36 | 680 | 9 | 5 |
| 2 | 39 | 770 | 9 | 5 |
| 3 | 42 | 870 | 9 | 5 |
| 4 | 45 | 970 | 9 | 5 |
| 5 | 48 | 1,100 | 9 | 5 |
| 6 | 48 | 1,100 | 9 | 5 |
Drops
| Items | Rate |
|---|---|
| Craboral Pincer | 97% |
| Tender Meat | 97% |
| Mahlibuh Coral | 8.12% |
| Raw Mother of Pearl | 8.12% |
| Water Pandawushu Artefact | 2% |
| Bag of Salt | 2% |