Majestic Jump
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 62 | 820 | 8 | 5 |
| 2 | 64 | 860 | 8 | 5 |
| 3 | 66 | 910 | 8 | 5 |
| 4 | 68 | 950 | 8 | 5 |
| 5 | 70 | 1,000 | 8 | 5 |
| 6 | 85 | 1,400 | 8 | 5 |
| 7 | 90 | 1,500 | 8 | 5 |
| 8 | 95 | 1,600 | 8 | 5 |
| 9 | 100 | 1,800 | 8 | 5 |
| 10 | 105 | 1,900 | 8 | 5 |
Drops
| Items | Rate |
|---|---|
| Frightened Kaniger | 100% |
| Pollenectar | 100% |
| Waey | 100% |
| Kaniger Nail | 43% |
| Rancid Meat | 43% |
| Kaniger Eye | 7.24% |
| Barrel of Tasty Juice | 1% |